Grade | DNb-1 | DNb-2 | |
---|---|---|---|
Impurity Content, %, Max | C | 0.006 | 0.01 |
O | 0.015 | 0.02 | |
N | 0.01 | 0.02 | |
Ta | 0.15 | 0.25 | |
W | 0.006 | 0.008 | |
Mo | 0.005 | 0.005 | |
Ti | 0.005 | 0.005 | |
Si | 0.003 | 0.003 | |
H | 0.001 | 0.001 | |
Fe | 0.005 | 0.005 |
Request a Free Quote
Send us a message if you have any questions or request a quote. We will be back to you ASAP!