1. Trough Boats
2. Dimple Boats
3. Notched Boats
4. Canoe Boats
5. Holed/ Covered Boats
6. Slab/ Flat/ Dish Boats
7. Well Boats
8. Tube Heater/ Crucible Heater Boats
9. Elongated Dimple Boats
Type |
Length (mm) |
Width (mm) |
Length or Diameter of the Recess (mm) |
Depth of the Recess (mm) |
Thickness (mm) |
Volume (cc) |
---|---|---|---|---|---|---|
AEMEB-1 | 100 mm | 20 mm | 37 mm | 3.2 mm | 0.1 mm, 0.2 mm , 0.3 mm | 0.62 cc |
AEMEB-2 | 100 mm | 13 mm | 10 mm | 2.0 mm | 0.1 mm, 0.2 mm , 0.3 mm | 0.07 cc |
AEMEB-3 | 100 mm | 17 mm | 15 mm | 2.9 mm | 0.1 mm, 0.2 mm , 0.3 mm | 0.23 cc |
AEMEB-4 | 102 mm | 15 mm | 40 mm | 2.5 mm | 0.1 mm, 0.2 mm , 0.3 mm | 0.83 cc |
AEMEB-5 | 100 mm | 16 mm | 50 mm | 3.8 mm | 0.1 mm, 0.2 mm , 0.3 mm | 2.04 cc |
AEMEB-6 | 100 mm | 13 mm | 18 mm | 2.0 mm | 0.1 mm, 0.2 mm , 0.3 mm | 11.2 cc |
AEMEB-7 | 90 mm | 14 mm | 10 mm | 2.0 mm | 0.1 mm, 0.2 mm , 0.3 mm | 0.07 cc |
AEMEB-8 | 100 mm | 15 mm | 40 mm | 2.3 mm | 0.1 mm, 0.2 mm , 0.3 mm | 0.74 cc |
AEMEB-9 | 100 mm | 16 mm | 34 mm | 2.9 mm | 0.1 mm, 0.2 mm , 0.3 mm | 0.61 cc |
AEMEB-10 | 100 mm | 17 mm | 15 mm | 2.5 mm | 0.1 mm, 0.2 mm , 0.3 mm | 0.2 cc |
AEMEB-11 | 100 mm | 17 mm | 40 mm | 10 mm | 0.1 mm, 0.2 mm , 0.3 mm | 5.79 cc |
AEMEB-12 | 100 mm | 10 mm | 44 mm | 2.7 mm | 0.1 mm, 0.2 mm , 0.3 mm | 0.44 cc |
The customized size can be porvided accroding to customer's drawings. | ||||||
AEMEB-1 | AEMEB-2 | AEMEB-3 | AEMEB-4 | |||
AEMEB-5 | AEMEB-6 | AEMEB-7 | AEMEB-8 | |||
AEMEB-9 | AEMEB-10 | AEMEB-11 | AEMEB-12 |
Request a Free Quote
Send us a message if you have any questions or request a quote. We will be back to you ASAP!