Grade | FNb-1 | FNb-2 | FNb-3 | FXNb-1 | FXNb-2 | FXNb-3 | |
---|---|---|---|---|---|---|---|
Nb+Ta,%,Minimum | - | - | 98 | - | - | - | |
Impurity Content ,%,Max | Ta | 0.2 | 0.5 | - | 0.1 | 0.2 | 0.3 |
O | 0.2 | 0.2 | 0.5 | 0.3 | 0.35 | 0.5 | |
H | 0.005 | 0.005 | 0.01 | 0.005 | 0.01 | 0.01 | |
N | 0.04 | 0.06 | - | 0.02 | 0.04 | 0.05 | |
C | 0.05 | 0.05 | 0.08 | 0.02 | 0.04 | 0.04 | |
Fe | 0.01 | 0.05 | - | 0.01 | 0.02 | 0.03 | |
Si | 0.005 | 0.01 | - | 0.005 | 0.01 | 0.01 | |
Ni | 0.005 | 0.005 | - | 0.005 | 0.01 | 0.01 | |
Cr | 0.005 | - | - | 0.005 | 0.01 | 0.01 | |
W | 0.005 | 0.01 | - | 0.005 | 0.01 | 0.01 | |
Mo | 0.003 | 0.005 | - | 0.005 | 0.01 | 0.01 | |
Ti | 0.003 | 0.005 | - | 0.005 | 0.01 | 0.01 | |
Mn | 0.003 | 0.005 | - | 0.005 | 0.01 | 0.01 | |
Cu | 0.003 | 0.005 | - | 0.003 | 0.006 | 0.006 | |
Al | 0.003 | 0.006 | 0.006 | ||||
P | - | - | 0.01 | - | - | - | |
S | - | - | 0.01 | - | - | - | |
Sieve Mesh | -100mesh, -80mesh, -325meh | ||||||
Re-inspected plus sieve powder shall be less than 5% | |||||||
Special requirements to be agreed upon by the supplier and buyer |
Size | 15-53 um/45-106 um | ||||
---|---|---|---|---|---|
Shape | Spherical shape | ||||
Melting Point | 2477℃ | ||||
Apparet Density | ≥4.6 g/cm3 | ||||
Tap Density | ≥5.7 g/cm3 | ||||
Hall Flow Rate | ≤15 s/50g |
Chemical Composition - by ICP-AES | ||||||
---|---|---|---|---|---|---|
Element | Nb | Cu | W | Mo | Fe | Ni |
Value (%) | ≥99.9 | <0.001 | <0.005 | <0.003 | <0.005 | <0.002 |
Element | Cr | Ti | Ta | Al | Mn | Si |
Value (%) | <0.002 | <0.002 | <0.05 | <0.002 | <0.002 | <0.001 |
Gas Impurities | ||||||
Element | C | O | ||||
Value (%) | ≤0.01 | 0.001 |
Request a Free Quote
Send us a message if you have any questions or request a quote. We will be back to you ASAP!