Grade | FTaN-1 | FTaN-2 | |
---|---|---|---|
Main Content | Ta+N, % | 99.5 | 99.5 |
Impurity Content, %, Max | N, % | 6.8 | 6.8 |
O, % | 0.35 | 0.2 | |
Fe, % | 0.003 | 0.003 | |
Ni, % | 0.003 | 0.003 | |
Cr, % | 0.003 | 0.003 | |
K. % | 0.003 | 0.003 | |
Na, % | 0.001 | 0.001 | |
Si, % | 0.005 | 0.005 | |
Fsss (μm) | <1.0 | 1.0<Fess≤3.0 | |
Sieve Mesh | -60 | -60 |
Request a Free Quote
Send us a message if you have any questions or request a quote. We will be back to you ASAP!