Impurities | Content (<%) | Impurities | Content (<%) |
---|---|---|---|
AI | 0.0005 | Na | 0.001 |
As | 0.001 | Ni | 0.0007 |
Bi | 0.0001 | K | 0.001 |
Ca | 0.001 | P | 0.0007 |
Cd | 0.0001 | Pb | 0.0001 |
Cr | 0.001 | S | 0.0007 |
Co | 0.001 | Sb | 0.0005 |
Cu | 0.0003 | Si | 0.001 |
Fe | 0.001 | Sn | 0.0002 |
Mg | 0.0007 | Ti | 0.001 |
Mn | 0.001 | V | 0.001 |
Mo | 0.002 |
Grade | A1 | A2 | |||
---|---|---|---|---|---|
Purity | WO3≥99.95% | WO3≥99.9% | |||
Blanch Loss | ≤0.5% | ≤0.5% | |||
Element | Content (≤%) | Content (≤%) | |||
Al | 0.0005 | 0.0010 | |||
As | 0.0010 | 0.0150 | |||
Bi | 0.0001 | 0.0010 | |||
Ca | 0.0010 | 0.0060 | |||
Cd | 0.0010 | 0.0010 | |||
Co | 0.0010 | 0.0010 | |||
Cr | 0.0010 | 0.0010 | |||
Cu | 0.0003 | 0.0010 | |||
Fe | 0.0010 | 0.0030 | |||
K | 0.0010 | 0.0010 | |||
Mg | 0.0007 | 0.0010 | |||
Mn | 0.0010 | 0.0010 | |||
Mo | 0.0020 | 0.0200 | |||
Na | 0.0010 | 0.0040 | |||
Ni | 0.0007 | 0.0010 | |||
P | 0.0007 | 0.0020 | |||
Pb | 0.0001 | 0.0010 | |||
S | 0.0007 | 0.0020 | |||
Sb | 0.0005 | 0.0010 | |||
Si | 0.0010 | 0.0040 | |||
Sn | 0.0002 | 0.0010 | |||
Ti | 0.0010 | 0.0010 | |||
V | 0.0010 | 0.0010 | |||
FSSS | 12 - 20 um | 0.6 - 1.8 um | |||
Other physical properties can be adjusted as per the client's requirements. |
Packaging: two plastic-lined, foreign iron, 50 per barrel, 100 or 200 kg, and customized packaging.
Request a Free Quote
Send us a message if you have any questions or request a quote. We will be back to you ASAP!