Size |
Thickness (mm) |
Thickness Tol. (mm) |
Width W (mm) |
Width Tol. (mm) |
Length (+1/+5mm) |
---|---|---|---|---|---|
3x6-55° | 3 | +0.1/+0.3 | 6 | +0.2/+0.4 | 310 |
3x8-55° | 3 | +0.1/+0.3 | 8 | +0.2/+0.4 | 310 |
3x9-55° | 3 | +0.1/+0.3 | 9 | +0.2/+0.4 | 310 |
3x10-55° | 3 | +0.1/+0.3 | 10 | +0.2/+0.4 | 310 |
3x12-55° | 3 | +0.1/+0.3 | 12 | +0.2/+0.4 | 310 |
3x30-55° | 3 | +0.1/+0.3 | 30 | +0.2/+0.4 | 310 |
4x10-55° | 4 | +0.1/+0.3 | 10 | +0.2/+0.4 | 310 |
Request a Free Quote
Send us a message if you have any questions or request a quote. We will be back to you ASAP!