Straight hole carbide rods are carbide rods with one or two straight holes in the middle. Holes are usually used as coolant holes. In the process of metal cutting, the friction between the tool and the workpiece produces a lot of cutting heat, which makes the temperature of the workpiece and the tool rise sharply, hence the cutting edge of the tool is easy to deform and affect the cutting effect, so it is necessary to cool the cutting working area to achieve the cooling effect, the traditional cooling treatment is external cooling, which is spraying the coolant stored in the machine tool onto the workpiece through the coolant nozzle set on the machine tool, the cooling effect of this method is not significant, and the position of the coolant nozzle needs to be adjusted.
This adjustment often needs to be carried out during the machining, the coolant splashes contacting the rotating workpiece. The splashed milky white coolant will wet the surrounding area and blur the observation mirror on the protective cover of the machine tool, it prevents the operator from observing the processing situation, so it is unable to grasp the precise processing progress and whether the processing is normal, which further affects the cooling accuracy. When machining the inner hole or the inner thread hole, the coolant nozzle cannot be placed in the hole to cool it. It can only rely on spraying liquid from the outside to the inside, and the feeding distance of the cutter in the hole is long. Therefore, it is necessary to prevent the coolant nozzle from separating from the preset spraying position due to the interference between the coolant nozzle and the workpiece. Therefore, it can only strengthen the spraying intensity to make more coolant enter into the hole, this will cause coolant splashing, waste of coolant waste, the machine is not easy to clean. Therefore, the internal cooling cutting tool is used to improve the cooling efficiency and effect and solve the cooling problem in complex situations that the external cooling does not work. Straight hole carbide rod is the raw material for manufacturing many internal cooling tools, such as internal cooling milling cutter, internal cooling drill, etc.
Some straight hole carbide rods are applied as cutter shank, which the hole diameter is customized and the carbide grain size is larger than 0.8mm according to the requirement. AEM can offer customization of straight hole carbide rods.
D (mm) |
Tolerance (mm) |
d (mm) |
Tol. (mm) |
a hole center diviation (mm) | Length mm Tol+1/+4mm | D h6 ground (mm) |
---|---|---|---|---|---|---|
4.0 | +0.3/+0.6 | 0.6 | ±0.10 | 0.10 | 310/330/340 | 4.0 |
5.0 | +0.3/+0.6 | 0.8 | ±0.10 | 0.13 | 310/330/340 | 5.0 |
6.0 | +0.3/+0.6 | 1.0 | ±0.15 | 0.15 | 310/330/340 | 6.0 |
7.0 | +0.3/+0.6 | 1.3 | ±0.15 | 0.15 | 310/330/340 | 7.0 |
8.0 | +0.3/+0.6 | 1.3 | ±0.15 | 0.15 | 310/330/340 | 8.0 |
9.0 | +0.3/+0.7 | 2.0 | ±0.20 | 0.20 | 310/330/340 | 9.0 |
10.0 | +0.3/+0.7 | 2.0 | ±0.20 | 0.20 | 310/330/340 | 10.0 |
11.0 | +0.3/+0.7 | 2.0 | ±0.20 | 0.28 | 310/330/340 | 11.0 |
12.0 | +0.3/+0.7 | 2.0 | ±0.20 | 0.30 | 310/330/340 | 12.0 |
12.5 | +0.3/+0.7 | 2.0 | ±0.20 | 0.30 | 310/330/340 | 12.5 |
13.0 | +0.3/+0.7 | 2.0 | ±0.20 | 0.34 | 310/330/340 | 13.0 |
14.0 | +0.3/+0.7 | 2.0 | ±0.20 | 0.37 | 310/330/340 | 14.0 |
15.0 | +0.3/+0.7 | 2.0 | ±0.20 | 0.40 | 310/330/340 | 15.0 |
16.0 | +0.3/+0.8 | 2.0 | ±0.20 | 0.40 | 310/330/340 | 16.0 |
16.5 | +0.3/+0.8 | 2.0 | ±0.20 | 0.40 | 310/330/340 | 16.5 |
17.0 | +0.3/+0.8 | 2.0 | ±0.20 | 0.47 | 310/330/340 | 17.0 |
18.0 | +0.3/+0.8 | 3.0 | ±0.25 | 0.50 | 310/330/340 | 18.0 |
20.0 | +0.3/+0.8 | 3.0 | ±0.25 | 0.50 | 310/330/340 | 20.0 |
22.0 | +0.3/+0.8 | 3.0 | ±0.25 | 0.50 | 310/330/340 | 22.0 |
23.0 | +0.3/+0.8 | 3.0 | ±0.25 | 0.50 | 310/330/340 | 23.0 |
24.0 | +0.3/+0.8 | 4.0 | ±0.30 | 0.50 | 310/330/340 | 24.0 |
25.0 | +0.3/+0.8 | 4.0 | ±0.30 | 0.50 | 310/330/340 | 25.0 |
26.0 | +0.3/+0.8 | 4.0 | ±0.30 | 0.50 | 310 / 330/340 | 26.0 |
27.5 | +0.3/+0.8 | 4.0 | ±0.30 | 0.50 | 310 / 330/340 | 27.5 |
28.0 | +0.3/+0.8 | 4.0 | ±0.30 | 0.50 | 310 / 330/340 | 28.0 |
30.0 | +0.3/+0.8 | 5.0 | ±0.35 | 0.50 | 310 / 330/340 | 30.0 |
32.0 | +0.3/+0.8 | 5.0 | ±0.35 | 0.50 | 310 / 330/340 | 32.0 |
Request a Free Quote
Send us a message if you have any questions or request a quote. We will be back to you ASAP!